OS Landranger 80 Map
Cheviot Hills & Kielder Water
Find all maps of this type
| Pack Information |
| Coverage: | Cheviot Hills & Kielder Water |
| ISBN: | 9780319226803 |
| Maps per Pack: | 1 |
| Mfr Part Number: | 9780319229668 |
| Pack Weight: | 99.0g |
| Places covered: | Northumberland National Park, The Cheviot Hills, Kielder Forest, Pennine Way, E2 European Long Distance Path, Catcleugh Reservoir, Kielder Water, Falla Knowe, Carter Bar, Peel Fell, Wether Lair, Sighty Crag, Bolts Law, Thirl Moor, Bloodybush Edge |
| RRP: | £6.99 |
| Scale: | 1:50000 |
| |
| Individual Map Details (Ordnance Survey Landranger Map) |
| The Ordnance Survey Landranger map is the ideal companion for a weekend escape, day trip or other excursion. At a scale of 1:50,000 the Landranger series covers all of Great Britain, yet pinpoints a wealth of visitor attractions including National Trust properties, museums, castles, parks and more, whether around town or in the country. |
| Publisher: | Ordnance Survey |
| |